Coconut Fiber Extracting Machine
- Description
Description
This machine remove fiber coconut from coconut that just get De-Husk. The purpose of this machine is the clear the fiber for easy De-shelling coconuts
| Model | : CFEM R2 | ||
| Machine Construction | : Steel Structure and Stainless Steel Cover | ||
| Capacity | : 3 -10 Metric Tonnes +/- Per Hour | ||
| No of operator | : 1 | ||
| Roller | : 2 Roller | ||
| Power Supply | : 415 V / 3 ph / 50Hz | ||
| Motor Rating | : 7.5 hp | ||
| Machine Weight | :650 kgs | ||
| Machine Size | : L 142″ x W39″ x H 57″ |
| Model | : CFEM R4 | ||
| Machine Construction | : Steel Structure and Stainless Steel Cover | ||
| Capacity | : 3 -10 Metric Tonnes +/- Per Hour | ||
| No of operator | : 1 | ||
| Roller | : 4 Roller | ||
| Power Supply | : 415 V / 3 ph / 50Hz | ||
| Motor Rating | : 7.5 hp | ||
| Machine Weight | :650 kgs | ||
| Machine Size | : L 142″ x W39″ x H 57″ |
| Model | : CFEM R6 | ||
| Machine Construction | : Steel Structure and Stainless Steel Cover | ||
| Capacity | : 3 -10 Metric Tonnes +/- Per Hour | ||
| No of operator | : 1 | ||
| Roller | : 6 Roller | ||
| Power Supply | : 415 V / 3 ph / 50Hz | ||
| Motor Rating | : 7.5 hp | ||
| Machine Weight | :650 kgs | ||
| Machine Size | : L 142″ x W39″ x H 57″ |
